atompulse next to Datadog, Splunk, Elastic, Grafana Cloud, New Relic, Hydrolix and Akamai TrafficPeak: where each one runs, which logs it covers, and how its AI answers.
| atompulse | Datadog | Splunk | Elastic | Grafana Cloud | New Relic | Hydrolix | Akamai TrafficPeak | |
|---|---|---|---|---|---|---|---|---|
| Runs in your own cloud | Yes. Your VPC on AWS, Google Cloud or Azure, or on-premises | BYOC Logs: logs in your storage, with Datadog's SaaS on top | Splunk Enterprise is self-managed; Observability Cloud is SaaS | Self-managed anywhere; Hosted and Serverless on AWS, Google Cloud and Azure | SaaS; Bring Your Own Cloud on Enterprise | SaaS | BYOC in your VPC on Kubernetes, or Hydrolix Cloud | Managed on Akamai Cloud, with a dedicated VPC option |
| Logs covered | CDN, application, infrastructure, security and cloud logs | Logs, metrics, traces and security signals | Logs, metrics, traces and SIEM | Logs, metrics, traces, APM and security | Metrics, logs, traces and profiles | Logs, metrics and traces, with 800+ integrations | High-volume logs: CDN, bots, security, media | Akamai CDN, security, DNS and SIEM logs |
| Ready-made dashboards | For every kind of log: CDN, application, infrastructure, security and cloud. CDN alone ships 6 dashboards and 111 panels | Out-of-the-box dashboards; one preset for Akamai CDN logs | 30+ pre-configured dashboards in IT Service Intelligence | Out-of-the-box and custom dashboards | Prebuilt Kubernetes, application, frontend and database views | Dashboards across 800+ integrations | CDN and Bot Insights dashboards, with Grafana bundled | Managed Grafana dashboards for Akamai logs |
| AI that investigates | Log Analyst plans the queries and answers with the number first | Bits Investigation, an always-on SRE agent | AI SRE: detects, troubleshoots and plans remediation | nightshift AI SRE | Investigations, run by hand or triggered by alerts | New Relic AI: questions in everyday language | A bot-insights skill for your own agents | MCP access for the AI tools you already use |
| How answers are backed | Every number is checked against the query result it came from | Promises “transparent, verifiable investigations” | Probable root cause with a remediation plan | Promises “evidence-backed root cause” | A structured report of hypotheses and leads | Explains what query results mean | Promises an “evidence-first rule” for the skill | Depends on the AI you connect |
| Try it | Live demo, no sign-up | 14-day free trial | Free edition up to 15 hosts | Free trial | Free tier | Free tier with 100 GB a month | Free trial | Sales form |
Competitor details come from each vendor's own website, read on 28 October 2026. Products change; if something here is out of date, tell us and we'll fix it. All trademarks belong to their owners.
The short version of the table above.
Open the live demo and ask the AI what happened. No sign-up.